XLV ° Equalem Cubitus Type A
Product Name | Pis cubitus | Pis cubitus | Pis cubitus | Pis cubitus |
Magnitudo | 1/2"-36" cubitus inconsutilem (smls cubiti), 26"-110" cum commissura iuncta.Maximus extra diametrum potest esse 4000mm | 1/2"-36" cubitus inconsutilem (smls cubiti), 26"-110" cum commissura iuncta.Maximus extra diametrum esse 4001mm | 1/2"-36" cubitus inconsutilem (smls cubiti), 26"-110" cum commissura iuncta.Maximus extra diametrum potest esse 4002mm | 1/2"-36" cubitus inconsutilem (smls cubiti), 26"-110" cum commissura iuncta.Maximus extra diametrum esse 4003mm |
Standard | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 75, etc. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 76, etc. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 77, etc. | ANSI B16.9, EN10253-2, DIN2605, GOST17375-2001, JIS B2313, MSS SP 78, etc. |
murum crassitudine | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH160, XXS et etc. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH161, XXS et etc. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH162, XXS et etc. | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH163, XXS et etc. |
Gradus | 30° 45° 60° 90° 180°, etc | 30° 45° 60° 90° 181°, etc | 30° 45° 60° 90° 182°, etc | 30° 45° 60° 90° 183°, etc |
Radius | LR/longus radius/R=1.5D,SR/Short radius/R=1D | radius longus/R=1.5D,SR/radius brevis/R=2D | LR/longus radius/R=1.5D,SR/Short radii/R=3D | LR/longus radius/R=1.5D,SR/Short radius/R=4D |
End | Revellere coneris; finem / BE / buttweldum | Revellere coneris; finem / BE / buttweldum | Revellere coneris; finem / BE / buttweldum | Revellere coneris; finem / BE / buttweldum |
Superficies | color naturae, fucatus, pictus niger, oleum anti- ferrugineum etc. | color naturae, fucatus, pictus niger, oleum anti- ferrugineum etc. | color naturae, fucatus, pictus niger, oleum anti- ferrugineum etc. | color naturae, fucatus, pictus niger, oleum anti- ferrugineum etc. |
Materia | Carbon ensem: A234WPB, A420 WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P355GH etc. | Carbon ensem: A234WPB, A420 WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P356GH etc. | Carbon ensem: A234WPB, A420 WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P357GH etc. | Carbon ensem: A234WPB, A420 WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P358GH etc. |
Pipeline steel:ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY80 et etc. | Pipeline steel:ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY81 et etc. | Pipeline steel:ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY82 et etc. | Pipeline steel:ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY83 et etc. | |
Cr-Mo mixturae chalybe:A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3 , 12crmov, etc. | Cr-Mo mixturae chalybe:A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3 , 13crmov, etc. | Cr-Mo mixturae chalybe:A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3 , 14crmov, etc. | Cr-Mo mixturae chalybe:A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3 , 15crmov, etc. | |
Applicationem | Petrochemical industria;aviation et aerospace industria; pharmaceutica industria, gas exhauriunt;potentia herba, navis aedificium;aquarum curatio, etc. | Petrochemical industria;aviation et aerospace industria; pharmaceutica industria, gas exhauriunt;potentia herba, navis aedificium;aquarum curatio, etc. | Petrochemical industria;aviation et aerospace industria; pharmaceutica industria, gas exhauriunt;potentia herba, navis aedificium;aquarum curatio, etc. | Petrochemical industria;aviation et aerospace industria; pharmaceutica industria, gas exhauriunt;potentia herba, navis aedificium;aquarum curatio, etc. |
commoda | paratus stirpe velocius partus tempus praesto omnibus moles amet, quale | paratus stirpe velocius partus tempus praesto omnibus moles amet, quale | paratus stirpe velocius partus tempus praesto omnibus moles amet, quale | paratus stirpe velocius partus tempus praesto omnibus moles amet, quale |
Epistulam tuam hic scribe et mitte nobis